Durango, CO
Juniper unit 7 Butte view-creek-big yard-hot tub-pet friendly 10 min DT Durango!
Make unforgettable memories at this spacious, family-friendly retreat just 10 minutes from downtown Durango! With room for big groups, a private apartment for extra privacy, chef’s kitchens, cozy fireplaces, a hot tub, creek access, and outdoor space galore—you’ll find comfort, fun, and relaxation for all ages. Perfect for reunions or multi-family getaways, surrounded by nature and packed with thoughtful touches.
This multi-level 5000 sq ft home has been updated (not completely remodeled) has 3 levels; main level, upstairs and basement apartment. The lower-level apartment is designed as a peaceful retreat for extended family after a fun-filled day or serves as a great spot for a family “pod” to gather. With plenty of outdoor space, a creek to explore, and lots of room to play, it’s an ideal setting for making lasting memories with loved ones!
Main Level:
Features a chef’s kitchen with a walkout deck; (6 person) outdoor dining and kitchen table for 6 plus 3 bar stools at the counter.
-Traegar BBQ and Blackstone 36"Grill Top make meals a breeze
-65 inch TV in living room.
-2 inside dining areas with table that can sit up to 12 (extra table leafs also available in closet in living room)
-(#1 BD) Bedroom suite includes a King bed and on-suite bathroom (wheel chair accessible)
-Laundry room with 2 washers and dryers
-1/2 bathroom
Upstairs:
-(#2 BD)Large master bedroom with king bed, balcony with creek views, sitting area, fireplace and large on-suite bathroom with tub walk-in shower and closet
-(#3)Bedroom 3 has queen bed (softer mattress)and 45” TV with chair
-(#4)Bedroom 4 has queen bed (Casper mattress)and 45” TV with couch
-(#5)Bedroom 5 has a queen bed (Casper mattress)and 45” TV with chair
-Full bathroom with tub/shower combo is shared between bedroom 3, 4, and 5
-Dedicated work space
-Google bike and space for yoga
Basement apartment amenities:
-Full chef’s kitchen
-Bedroom with king bed (Temper-Pedic mattress) and 55” TV
-Bathroom with walk-in shower
-Bunk beds and one full size sofa bed
-3 TV’s
-2 living room spaces
-2 fireplaces
-Patio area with dining and seating that’s shaded
-BBQ
-Hot tub
Located just 10 minutes to downtown Durango and the train station, the property sprawls across three lush acres of natural beauty, providing ample space for relaxation and outdoor activities.
Outdoor highlights:
-Outdoor space for dogs; guests love walking their dog over coffee.
-Beautiful butte views surround the property.
-Beach at the creek.
-Seasonal firepit and outdoor spaces; the stars are bright here!
-Large outdoor covered hangout space great place to hang heat of the day.
Love a good nights sleep? We use premium cotton sheets and bedding, cotton duvets, and all pillows are new. Detergent used is hypo-allergenic and we do use air fresheners so if you are sensitive, please let us know so we can remove before the visit.
The house has keyless entry with the door located under the large, covered (living/hangout/firewood) overhang labeled #7. The actual front door has a keyed entry door, but once inside, guests can unlock both the slider door in the kitchen and the actual front door.
The property is open to all our guests, which includes the guests staying in the other apartments located on the same property. There are property boundary signs, please respect these signs otherwise you’ll be trespassing onto other people’s property.
Limited interaction with managers are off site. For quickest communication text messages and booking site used. Direct calling available between 8am-9pm and during an emergency. Please call 911 if there is a medical emergency.
Make unforgettable memories at this spacious, family-friendly retreat just 10 minutes from downtown Durango! With room for big groups, a private apartment for extra privacy, chef’s kitchens, cozy fireplaces, a hot tub, creek access, and outdoor space galore—you’ll find comfort, fun, and relaxation for all ages. Perfect for reunions or multi-family getaways, surrounded by nature and packed with thoughtful touches.
This multi-level 5000 sq ft home has been updated (not completely remodeled) has 3 levels; main level, upstairs and basement apartment. The lower-level apartment is designed as a peaceful retreat for extended family after a fun-filled day or serves as a great spot for a family “pod” to gather. With plenty of outdoor space, a creek to explore, and lots of room to play, it’s an ideal setting for making lasting memories with loved ones!
Main Level:
Features a chef’s kitchen with a walkout deck; (6 person) outdoor dining and kitchen table for 6 plus 3 bar stools at the counter.
-Traegar BBQ and Blackstone 36"Grill Top make meals a breeze
-65 inch TV in living room.
-2 inside dining areas with table that can sit up to 12 (extra table leafs also available in closet in living room)
-(#1 BD) Bedroom suite includes a King bed and on-suite bathroom (wheel chair accessible)
-Laundry room with 2 washers and dryers
-1/2 bathroom
Upstairs:
-(#2 BD)Large master bedroom with king bed, balcony with creek views, sitting area, fireplace and large on-suite bathroom with tub walk-in shower and closet
-(#3)Bedroom 3 has queen bed (softer mattress)and 45” TV with chair
-(#4)Bedroom 4 has queen bed (Casper mattress)and 45” TV with couch
-(#5)Bedroom 5 has a queen bed (Casper mattress)and 45” TV with chair
-Full bathroom with tub/shower combo is shared between bedroom 3, 4, and 5
-Dedicated work space
-Google bike and space for yoga
Basement apartment amenities:
-Full chef’s kitchen
-Bedroom with king bed (Temper-Pedic mattress) and 55” TV
-Bathroom with walk-in shower
-Bunk beds and one full size sofa bed
-3 TV’s
-2 living room spaces
-2 fireplaces
-Patio area with dining and seating that’s shaded
-BBQ
-Hot tub
Located just 10 minutes to downtown Durango and the train station, the property sprawls across three lush acres of natural beauty, providing ample space for relaxation and outdoor activities.
Outdoor highlights:
-Outdoor space for dogs; guests love walking their dog over coffee.
-Beautiful butte views surround the property.
-Beach at the creek.
-Seasonal firepit and outdoor spaces; the stars are bright here!
-Large outdoor covered hangout space great place to hang heat of the day.
Love a good nights sleep? We use premium cotton sheets and bedding, cotton duvets, and all pillows are new. Detergent used is hypo-allergenic and we do use air fresheners so if you are sensitive, please let us know so we can remove before the visit.
The house has keyless entry with the door located under the large, covered (living/hangout/firewood) overhang labeled #7. The actual front door has a keyed entry door, but once inside, guests can unlock both the slider door in the kitchen and the actual front door.
The property is open to all our guests, which includes the guests staying in the other apartments located on the same property. There are property boundary signs, please respect these signs otherwise you’ll be trespassing onto other people’s property.
Limited interaction with managers are off site. For quickest communication text messages and booking site used. Direct calling available between 8am-9pm and during an emergency. Please call 911 if there is a medical emergency.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 3, 2026 | $971 | Not Available | 3 |
| Sep 4, 2026 | $702 | Not Available | 2 |
| Sep 5, 2026 | $730 | Not Available | 2 |
| Sep 6, 2026 | $574 | Not Available | 2 |
| Sep 7, 2026 | $566 | Available | 2 |
| Sep 8, 2026 | $566 | Available | 2 |
| Sep 9, 2026 | $566 | Available | 2 |
| Sep 10, 2026 | $566 | Available | 3 |
| Sep 11, 2026 | $566 | Available | 3 |
| Sep 12, 2026 | $566 | Available | 3 |
| Sep 13, 2026 | $566 | Available | 3 |
| Sep 14, 2026 | $566 | Available | 3 |
| Sep 15, 2026 | $566 | Available | 3 |
| Sep 16, 2026 | $556 | Available | 3 |
| Sep 17, 2026 | $556 | Available | 3 |
| Sep 18, 2026 | $556 | Available | 3 |
| Sep 19, 2026 | $556 | Available | 3 |
| Sep 20, 2026 | $556 | Available | 3 |
| Sep 21, 2026 | $511 | Available | 3 |
| Sep 22, 2026 | $516 | Available | 3 |
| Sep 23, 2026 | $531 | Available | 3 |
| Sep 24, 2026 | $621 | Available | 3 |
| Sep 25, 2026 | $631 | Available | 3 |
| Sep 26, 2026 | $658 | Available | 3 |
| Sep 27, 2026 | $605 | Available | 3 |
| Sep 28, 2026 | $550 | Available | 3 |
| Sep 29, 2026 | $586 | Available | 3 |
| Sep 30, 2026 | $544 | Available | 3 |
| Oct 1, 2026 | $571 | Available | 3 |
| Oct 2, 2026 | $682 | Available | 3 |
| Oct 3, 2026 | $823 | Available | 3 |
| Oct 4, 2026 | $708 | Available | 3 |
| Oct 5, 2026 | $647 | Available | 3 |
| Oct 6, 2026 | $660 | Available | 3 |
| Oct 7, 2026 | $672 | Available | 3 |
| Oct 8, 2026 | $742 | Available | 3 |
| Oct 9, 2026 | $807 | Available | 3 |
| Oct 10, 2026 | $830 | Available | 3 |
| Oct 11, 2026 | $766 | Available | 3 |
| Oct 12, 2026 | $706 | Available | 3 |
| Oct 13, 2026 | $673 | Available | 3 |
| Oct 14, 2026 | $615 | Not Available | 3 |
| Oct 15, 2026 | $799 | Not Available | 3 |
| Oct 16, 2026 | $833 | Not Available | 3 |
| Oct 17, 2026 | $792 | Not Available | 3 |
| Oct 18, 2026 | $753 | Not Available | 3 |
| Oct 19, 2026 | $557 | Not Available | 3 |
| Oct 20, 2026 | $561 | Available | 3 |
| Oct 21, 2026 | $520 | Available | 3 |
| Oct 22, 2026 | $548 | Available | 3 |
| Oct 23, 2026 | $570 | Available | 3 |
| Oct 24, 2026 | $555 | Available | 3 |
| Oct 25, 2026 | $513 | Available | 3 |
| Oct 26, 2026 | $482 | Available | 3 |
| Oct 27, 2026 | $484 | Available | 3 |
| Oct 28, 2026 | $468 | Available | 3 |
| Oct 29, 2026 | $490 | Available | 3 |
| Oct 30, 2026 | $474 | Available | 3 |
| Oct 31, 2026 | $501 | Available | 3 |
| Nov 1, 2026 | $480 | Available | 3 |
| Nov 2, 2026 | $510 | Available | 3 |
| Nov 3, 2026 | $504 | Available | 3 |
| Nov 4, 2026 | $544 | Available | 3 |
| Nov 5, 2026 | $547 | Available | 3 |
| Nov 6, 2026 | $583 | Available | 3 |
| Nov 7, 2026 | $573 | Available | 3 |
| Nov 8, 2026 | $568 | Available | 3 |
| Nov 9, 2026 | $555 | Available | 3 |
| Nov 10, 2026 | $585 | Available | 3 |
| Nov 11, 2026 | $591 | Available | 3 |
| Nov 12, 2026 | $609 | Available | 3 |
| Nov 13, 2026 | $580 | Available | 3 |
| Nov 14, 2026 | $579 | Available | 3 |
| Nov 15, 2026 | $544 | Available | 3 |
| Nov 16, 2026 | $576 | Available | 3 |
| Nov 17, 2026 | $568 | Available | 3 |
| Nov 18, 2026 | $590 | Available | 3 |
| Nov 19, 2026 | $585 | Available | 3 |
| Nov 20, 2026 | $622 | Available | 3 |
| Nov 21, 2026 | $649 | Available | 3 |
| Nov 22, 2026 | $695 | Available | 3 |
| Nov 23, 2026 | $788 | Available | 3 |
| Nov 24, 2026 | $860 | Available | 3 |
| Nov 25, 2026 | $891 | Not Available | 3 |
| Nov 26, 2026 | $884 | Not Available | 3 |
| Nov 27, 2026 | $884 | Not Available | 3 |
| Nov 28, 2026 | $846 | Not Available | 3 |
| Nov 29, 2026 | $581 | Available | 3 |
| Nov 30, 2026 | $586 | Available | 3 |
| Dec 1, 2026 | $601 | Available | 3 |
| Dec 2, 2026 | $590 | Available | 3 |
| Dec 3, 2026 | $616 | Available | 3 |
| Dec 4, 2026 | $722 | Available | 3 |
| Dec 5, 2026 | $702 | Available | 3 |
| Dec 6, 2026 | $640 | Available | 3 |
| Dec 7, 2026 | $573 | Available | 3 |
| Dec 8, 2026 | $581 | Available | 3 |
| Dec 9, 2026 | $597 | Available | 3 |
| Dec 10, 2026 | $650 | Available | 3 |
| Dec 11, 2026 | $757 | Available | 3 |
| Dec 12, 2026 | $801 | Available | 3 |
| Dec 13, 2026 | $695 | Available | 3 |
| Dec 14, 2026 | $648 | Available | 3 |
| Dec 15, 2026 | $667 | Available | 3 |
| Dec 16, 2026 | $658 | Available | 3 |
| Dec 17, 2026 | $658 | Not Available | 3 |
| Dec 18, 2026 | $952 | Not Available | 3 |
| Dec 19, 2026 | $1,028 | Not Available | 3 |
| Dec 20, 2026 | $945 | Not Available | 3 |
| Dec 21, 2026 | $1,493 | Not Available | 3 |
| Dec 22, 2026 | $1,554 | Not Available | 3 |
| Dec 23, 2026 | $1,313 | Not Available | 3 |
| Dec 24, 2026 | $1,323 | Not Available | 3 |
| Dec 25, 2026 | $1,323 | Not Available | 3 |
| Dec 26, 2026 | $1,323 | Not Available | 3 |
| Dec 27, 2026 | $1,713 | Not Available | 3 |
| Dec 28, 2026 | $1,716 | Available | 3 |
| Dec 29, 2026 | $1,821 | Available | 3 |
| Dec 30, 2026 | $1,864 | Available | 3 |
| Dec 31, 2026 | $1,879 | Available | 3 |
| Jan 1, 2027 | $1,881 | Available | 3 |
| Jan 2, 2027 | $1,883 | Available | 3 |
| Jan 3, 2027 | $1,029 | Available | 3 |
| Jan 4, 2027 | $775 | Available | 3 |
| Jan 5, 2027 | $727 | Available | 3 |
| Jan 6, 2027 | $656 | Available | 3 |
| Jan 7, 2027 | $623 | Available | 3 |
| Jan 8, 2027 | $667 | Available | 3 |
| Jan 9, 2027 | $648 | Available | 3 |
| Jan 10, 2027 | $596 | Available | 3 |
| Jan 11, 2027 | $559 | Available | 3 |
| Jan 12, 2027 | $568 | Available | 3 |
| Jan 13, 2027 | $531 | Available | 3 |
| Jan 14, 2027 | $561 | Available | 3 |
| Jan 15, 2027 | $718 | Available | 3 |
| Jan 16, 2027 | $714 | Available | 3 |
| Jan 17, 2027 | $712 | Available | 3 |
| Jan 18, 2027 | $539 | Available | 3 |
| Jan 19, 2027 | $522 | Available | 3 |
| Jan 20, 2027 | $531 | Available | 3 |
| Jan 21, 2027 | $588 | Available | 3 |
| Jan 22, 2027 | $666 | Available | 3 |
| Jan 23, 2027 | $682 | Available | 3 |
| Jan 24, 2027 | $666 | Available | 3 |
| Jan 25, 2027 | $627 | Available | 3 |
| Jan 26, 2027 | $625 | Available | 3 |
| Jan 27, 2027 | $651 | Available | 3 |
| Jan 28, 2027 | $685 | Available | 3 |
| Jan 29, 2027 | $728 | Available | 3 |
| Jan 30, 2027 | $696 | Available | 3 |
| Jan 31, 2027 | $605 | Available | 3 |
| Feb 1, 2027 | $577 | Available | 3 |
| Feb 2, 2027 | $648 | Available | 3 |
| Feb 3, 2027 | $648 | Available | 3 |
| Feb 4, 2027 | $753 | Available | 3 |
| Feb 5, 2027 | $768 | Available | 3 |
| Feb 6, 2027 | $799 | Available | 3 |
| Feb 7, 2027 | $650 | Available | 3 |
| Feb 8, 2027 | $651 | Available | 3 |
| Feb 9, 2027 | $652 | Available | 3 |
| Feb 10, 2027 | $663 | Available | 3 |
| Feb 11, 2027 | $763 | Available | 3 |
| Feb 12, 2027 | $952 | Available | 3 |
| Feb 13, 2027 | $964 | Available | 3 |
| Feb 14, 2027 | $908 | Available | 3 |
| Feb 15, 2027 | $644 | Available | 3 |
| Feb 16, 2027 | $624 | Available | 3 |
| Feb 17, 2027 | $610 | Available | 3 |
| Feb 18, 2027 | $697 | Available | 3 |
| Feb 19, 2027 | $715 | Available | 3 |
| Feb 20, 2027 | $735 | Available | 3 |
| Feb 21, 2027 | $632 | Available | 3 |
| Feb 22, 2027 | $602 | Available | 3 |
| Feb 23, 2027 | $584 | Available | 3 |
| Feb 24, 2027 | $655 | Available | 3 |
| Feb 25, 2027 | $638 | Available | 3 |
| Feb 26, 2027 | $674 | Available | 3 |
| Feb 27, 2027 | $713 | Available | 3 |
| Feb 28, 2027 | $579 | Available | 3 |
| Mar 1, 2027 | $965 | Available | 3 |
| Mar 2, 2027 | $965 | Available | 3 |
| Mar 3, 2027 | $965 | Available | 3 |
| Mar 4, 2027 | $965 | Available | 3 |
| Mar 5, 2027 | $789 | Available | 3 |
| Mar 6, 2027 | $858 | Available | 3 |
| Mar 7, 2027 | $965 | Available | 3 |
| Mar 8, 2027 | $965 | Available | 3 |
| Mar 9, 2027 | $965 | Available | 3 |
| Mar 10, 2027 | $965 | Available | 3 |
| Mar 11, 2027 | $965 | Available | 3 |
| Mar 12, 2027 | $933 | Available | 3 |
| Mar 13, 2027 | $934 | Available | 3 |
| Mar 14, 2027 | $934 | Available | 3 |
| Mar 15, 2027 | $999 | Available | 3 |
| Mar 16, 2027 | $999 | Available | 3 |
| Mar 17, 2027 | $999 | Available | 3 |
| Mar 18, 2027 | $999 | Available | 3 |
| Mar 19, 2027 | $849 | Available | 3 |
| Mar 20, 2027 | $823 | Available | 3 |
| Mar 21, 2027 | $757 | Available | 3 |
| Mar 22, 2027 | $851 | Available | 3 |
| Mar 23, 2027 | $851 | Available | 3 |
| Mar 24, 2027 | $851 | Available | 3 |
| Mar 25, 2027 | $851 | Available | 3 |
| Mar 26, 2027 | $703 | Available | 3 |
| Mar 27, 2027 | $666 | Available | 3 |
| Mar 28, 2027 | $643 | Available | 3 |
| Mar 29, 2027 | $703 | Available | 3 |
| Mar 30, 2027 | $703 | Available | 3 |
| Mar 31, 2027 | $703 | Available | 3 |
| Apr 1, 2027 | $703 | Available | 3 |
| Apr 2, 2027 | $703 | Available | 3 |
| Apr 3, 2027 | $699 | Available | 3 |
| Apr 4, 2027 | $624 | Available | 3 |
| Apr 5, 2027 | $703 | Available | 3 |
| Apr 6, 2027 | $703 | Available | 3 |
| Apr 7, 2027 | $703 | Available | 3 |
| Apr 8, 2027 | $703 | Available | 3 |
| Apr 9, 2027 | $761 | Available | 3 |
| Apr 10, 2027 | $769 | Available | 3 |
| Apr 11, 2027 | $651 | Available | 3 |
| Apr 12, 2027 | $649 | Available | 3 |
| Apr 13, 2027 | $679 | Available | 3 |
| Apr 14, 2027 | $679 | Available | 3 |
| Apr 15, 2027 | $679 | Available | 3 |
| Apr 16, 2027 | $718 | Available | 3 |
| Apr 17, 2027 | $727 | Available | 3 |
| Apr 18, 2027 | $679 | Available | 3 |
| Apr 19, 2027 | $679 | Available | 3 |
| Apr 20, 2027 | $679 | Available | 3 |
| Apr 21, 2027 | $679 | Available | 3 |
| Apr 22, 2027 | $767 | Available | 3 |
| Apr 23, 2027 | $767 | Available | 3 |
| Apr 24, 2027 | $767 | Available | 3 |
| Apr 25, 2027 | $679 | Available | 3 |
| Apr 26, 2027 | $717 | Available | 3 |
| Apr 27, 2027 | $719 | Available | 3 |
| Apr 28, 2027 | $747 | Available | 3 |
| Apr 29, 2027 | $913 | Available | 3 |
| Apr 30, 2027 | $955 | Not Available | 3 |
| May 1, 2027 | $979 | Not Available | 3 |
| May 2, 2027 | $774 | Not Available | 3 |
| May 3, 2027 | $747 | Available | 3 |
| May 4, 2027 | $731 | Available | 3 |
| May 5, 2027 | $729 | Available | 3 |
| May 6, 2027 | $769 | Available | 3 |
| May 7, 2027 | $899 | Available | 3 |
| May 8, 2027 | $899 | Available | 3 |
| May 9, 2027 | $715 | Available | 3 |
| May 10, 2027 | $769 | Available | 3 |
| May 11, 2027 | $751 | Available | 3 |
| May 12, 2027 | $763 | Available | 3 |
| May 13, 2027 | $813 | Available | 3 |
| May 14, 2027 | $1,074 | Available | 3 |
| May 15, 2027 | $1,074 | Available | 3 |
| May 16, 2027 | $1,074 | Available | 3 |
| May 17, 2027 | $857 | Available | 3 |
| May 18, 2027 | $815 | Available | 3 |
| May 19, 2027 | $885 | Available | 3 |
| May 20, 2027 | $900 | Available | 3 |
| May 21, 2027 | $1,074 | Available | 3 |
| May 22, 2027 | $1,074 | Available | 3 |
| May 23, 2027 | $1,014 | Available | 3 |
| May 24, 2027 | $1,014 | Available | 3 |
| May 25, 2027 | $1,000 | Available | 3 |
| May 26, 2027 | $1,042 | Available | 3 |
| May 27, 2027 | $1,065 | Available | 3 |
| May 28, 2027 | $1,397 | Available | 3 |
| May 29, 2027 | $1,392 | Available | 3 |
| May 30, 2027 | $1,288 | Available | 3 |
| May 31, 2027 | $968 | Available | 3 |
| Jun 1, 2027 | $951 | Available | 3 |
| Jun 2, 2027 | $951 | Available | 3 |
| Jun 3, 2027 | $1,103 | Available | 3 |
| Jun 4, 2027 | $1,215 | Available | 3 |
| Jun 5, 2027 | $1,148 | Available | 3 |
| Jun 6, 2027 | $1,195 | Available | 3 |
| Jun 7, 2027 | $1,192 | Available | 3 |
| Jun 8, 2027 | $1,201 | Available | 3 |
| Jun 9, 2027 | $985 | Available | 3 |
| Jun 10, 2027 | $1,214 | Available | 3 |
| Jun 11, 2027 | $1,243 | Available | 3 |
| Jun 12, 2027 | $1,281 | Available | 3 |
| Jun 13, 2027 | $1,433 | Available | 3 |
| Jun 14, 2027 | $1,428 | Available | 3 |
| Jun 15, 2027 | $1,428 | Available | 3 |
| Jun 16, 2027 | $1,322 | Available | 3 |
| Jun 17, 2027 | $1,351 | Available | 3 |
| Jun 18, 2027 | $1,364 | Available | 3 |
| Jun 19, 2027 | $1,364 | Available | 3 |
| Jun 20, 2027 | $1,198 | Available | 3 |
| Jun 21, 2027 | $1,198 | Available | 3 |
| Jun 22, 2027 | $1,285 | Available | 3 |
| Jun 23, 2027 | $1,345 | Available | 3 |
| Jun 24, 2027 | $1,348 | Available | 3 |
| Jun 25, 2027 | $1,467 | Available | 3 |
| Jun 26, 2027 | $1,435 | Available | 3 |
| Jun 27, 2027 | $1,214 | Available | 3 |
| Jun 28, 2027 | $1,211 | Available | 3 |
| Jun 29, 2027 | $1,238 | Available | 3 |
| Jun 30, 2027 | $1,200 | Available | 3 |
| Jul 1, 2027 | $1,491 | Available | 3 |
| Jul 2, 2027 | $1,867 | Available | 3 |
| Jul 3, 2027 | $1,822 | Available | 3 |
| Jul 4, 2027 | $1,812 | Available | 3 |
| Jul 5, 2027 | $1,318 | Available | 3 |
| Jul 6, 2027 | $1,270 | Available | 3 |
| Jul 7, 2027 | $1,231 | Available | 3 |
| Jul 8, 2027 | $1,277 | Available | 3 |
| Jul 9, 2027 | $1,278 | Available | 3 |
| Jul 10, 2027 | $1,400 | Available | 3 |
| Jul 11, 2027 | $1,255 | Available | 3 |
| Jul 12, 2027 | $1,262 | Available | 3 |
| Jul 13, 2027 | $1,251 | Available | 3 |
| Jul 14, 2027 | $1,227 | Available | 3 |
| Jul 15, 2027 | $1,264 | Available | 3 |
| Jul 16, 2027 | $1,262 | Not Available | 3 |
| Jul 17, 2027 | $1,283 | Not Available | 3 |
| Jul 18, 2027 | $1,260 | Not Available | 3 |
| Jul 19, 2027 | $1,260 | Not Available | 3 |
| Jul 20, 2027 | $1,208 | Not Available | 3 |
| Jul 21, 2027 | $1,208 | Not Available | 3 |
| Jul 22, 2027 | $1,274 | Not Available | 3 |
| Jul 23, 2027 | $1,278 | Available | 3 |
| Jul 24, 2027 | $1,390 | Available | 3 |
| Jul 25, 2027 | $1,245 | Available | 3 |
| Jul 26, 2027 | $1,245 | Available | 3 |
| Jul 27, 2027 | $1,243 | Available | 3 |
| Jul 28, 2027 | $1,224 | Available | 3 |
| Jul 29, 2027 | $1,224 | Available | 3 |
| Jul 30, 2027 | $1,192 | Available | 3 |
| Jul 31, 2027 | $1,190 | Available | 3 |
| Aug 1, 2027 | $1,106 | Available | 3 |
| Aug 2, 2027 | $1,043 | Available | 3 |
| Aug 3, 2027 | $1,043 | Available | 3 |
| Aug 4, 2027 | $1,244 | Available | 3 |
| Aug 5, 2027 | $1,244 | Available | 3 |
| Aug 6, 2027 | $1,231 | Available | 3 |
| Aug 7, 2027 | $1,153 | Available | 3 |
| Aug 8, 2027 | $1,102 | Available | 3 |
| Aug 9, 2027 | $1,102 | Available | 3 |
| Aug 10, 2027 | $1,102 | Available | 3 |
| Aug 11, 2027 | $1,231 | Available | 3 |
| Aug 12, 2027 | $1,231 | Available | 3 |
| Aug 13, 2027 | $1,258 | Available | 3 |
| Aug 14, 2027 | $1,258 | Available | 3 |
| Aug 15, 2027 | $1,231 | Available | 3 |
| Aug 16, 2027 | $1,231 | Available | 3 |
| Aug 17, 2027 | $1,231 | Available | 3 |
| Aug 18, 2027 | $1,231 | Available | 3 |
| Aug 19, 2027 | $1,164 | Available | 3 |
| Aug 20, 2027 | $1,231 | Available | 3 |
| Aug 21, 2027 | $1,164 | Available | 3 |
| Aug 22, 2027 | $945 | Available | 3 |
| Aug 23, 2027 | $889 | Available | 3 |
| Aug 24, 2027 | $1,083 | Available | 3 |
| Aug 25, 2027 | $1,122 | Available | 3 |
| Aug 26, 2027 | $1,091 | Available | 3 |
| Aug 27, 2027 | $1,117 | Available | 3 |
| Aug 28, 2027 | $1,144 | Available | 3 |
| Aug 29, 2027 | $1,173 | Available | 3 |
| Aug 30, 2027 | $1,141 | Available | 3 |
| Aug 31, 2027 | $1,200 | Available | 3 |
| Sep 1, 2027 | $1,083 | Available | 3 |
| Sep 2, 2027 | $1,088 | Available | 3 |
| Sep 3, 2027 | $1,501 | Available | 3 |
| Sep 4, 2027 | $1,501 | Available | 3 |
| Sep 5, 2027 | $1,500 | Available | 3 |
| Sep 6, 2027 | $819 | Available | 3 |
| Sep 7, 2027 | $1,083 | Available | 3 |
| Sep 8, 2027 | $1,083 | Available | 3 |
| Sep 9, 2027 | $1,083 | Available | 3 |
| Sep 10, 2027 | $997 | Available | 3 |
| Sep 11, 2027 | $1,015 | Available | 3 |
| Sep 12, 2027 | $893 | Available | 3 |
| Sep 13, 2027 | $814 | Available | 3 |
| Sep 14, 2027 | $782 | Available | 3 |
| Sep 15, 2027 | $819 | Available | 3 |
| Sep 16, 2027 | $911 | Available | 3 |
| Sep 17, 2027 | $951 | Available | 3 |
| Sep 18, 2027 | $972 | Available | 3 |
| Sep 19, 2027 | $881 | Available | 3 |
| Sep 20, 2027 | $855 | Available | 3 |
| Sep 21, 2027 | $830 | Available | 3 |
| Sep 22, 2027 | $853 | Available | 3 |
| Sep 23, 2027 | $914 | Available | 3 |
| Sep 24, 2027 | $986 | Available | 3 |
| Sep 25, 2027 | $1,019 | Available | 3 |
| Sep 26, 2027 | $912 | Available | 3 |
| Sep 27, 2027 | $855 | Available | 3 |
| Sep 28, 2027 | $841 | Available | 3 |
| Sep 29, 2027 | $872 | Available | 3 |
| Sep 30, 2027 | $944 | Available | 3 |
| Oct 1, 2027 | $1,035 | Available | 3 |
| Oct 2, 2027 | $1,080 | Available | 3 |
| Oct 3, 2027 | $931 | Available | 3 |
| Oct 4, 2027 | $866 | Available | 3 |
| Oct 5, 2027 | $865 | Available | 3 |
| Oct 6, 2027 | $850 | Available | 3 |
| Oct 7, 2027 | $914 | Available | 3 |
| Oct 8, 2027 | $1,089 | Available | 3 |
| Oct 9, 2027 | $1,089 | Available | 3 |
| Oct 10, 2027 | $1,088 | Available | 3 |
| Oct 11, 2027 | $810 | Available | 3 |
| Oct 12, 2027 | $815 | Available | 3 |
| Oct 13, 2027 | $777 | Available | 3 |
| Oct 14, 2027 | $874 | Available | 3 |
| Oct 15, 2027 | $874 | Available | 3 |
| Oct 16, 2027 | $874 | Available | 3 |
| Oct 17, 2027 | $874 | Available | 3 |
| Oct 18, 2027 | $734 | Available | 3 |
| Oct 19, 2027 | $735 | Available | 3 |
| Oct 20, 2027 | $689 | Available | 3 |
| Oct 21, 2027 | $874 | Available | 3 |
| Oct 22, 2027 | $874 | Available | 3 |
| Oct 23, 2027 | $874 | Available | 3 |
| Oct 24, 2027 | $874 | Available | 3 |
| Oct 25, 2027 | $652 | Available | 3 |
| Oct 26, 2027 | $651 | Available | 3 |
| Oct 27, 2027 | $642 | Available | 3 |
| Oct 28, 2027 | $664 | Available | 3 |
| Oct 29, 2027 | $678 | Available | 3 |
| Oct 30, 2027 | $680 | Available | 3 |
| Oct 31, 2027 | $651 | Available | 3 |
| Nov 1, 2027 | $630 | Available | 3 |
| Nov 2, 2027 | $618 | Available | 3 |
| Nov 3, 2027 | $635 | Available | 3 |
| Nov 4, 2027 | $644 | Available | 3 |
| Nov 5, 2027 | $661 | Available | 3 |
| Nov 6, 2027 | $668 | Available | 3 |
| Nov 7, 2027 | $643 | Available | 3 |
| Nov 8, 2027 | $645 | Available | 3 |
| Nov 9, 2027 | $629 | Available | 3 |
| Nov 10, 2027 | $740 | Available | 3 |
| Nov 11, 2027 | $740 | Available | 3 |
| Nov 12, 2027 | $748 | Available | 3 |
| Nov 13, 2027 | $731 | Available | 3 |
| Nov 14, 2027 | $701 | Available | 3 |
| Nov 15, 2027 | $718 | Available | 3 |
| Nov 16, 2027 | $716 | Available | 3 |
| Nov 17, 2027 | $1,142 | Available | 3 |
| Nov 18, 2027 | $1,142 | Available | 3 |
| Nov 19, 2027 | $1,142 | Available | 3 |
| Nov 20, 2027 | $1,142 | Available | 3 |
